LUNAR ECLIPSES WITH COMPUTED MAGNITUDES

Adapted from the book "Eclipses, Atmospheres, and Global Change" by Anthony Mallama

Explanatory notes follow the table


     Day-Mo-Year  Mid-UT  Type  Mag

     24 APR 1986  12:42.6   T   -2
     17 OCT 1986  19:17.9   T   -1.5
     14 APR 1987  02:18.9   N  -12.5
      7 OCT 1987  04:01.5   N  -12
      3 MAR 1988  16:12.7   P  -12
     27 AUG 1988  11:04.5   P  -11
     20 FEB 1989  15:35.3   T   -1.5
     17 AUG 1989  03:08.2   T    +.5
      9 FEB 1990  19:11.1   T   -3
      6 AUG 1990  14:12.3   P   -8.5
     30 JAN 1991  05:58.6   N  -12
     27 JUN 1991  03:14.7   N  -12.5
     26 JUL 1991  18:07.8   N  -12.5
     21 DEC 1991  10:33.0   P  -11.5
     15 JUN 1992  04:57.0   P   -8.5
      9 DEC 1992  23:44.0   T   -1.5
      4 JUN 1993  13:00.4   T    +.5
     29 NOV 1993  06:26.0   T   -2.5
     25 MAY 1994  03:30.4   P  -11
     18 NOV 1994  06:43.9   N  -12.5
     15 APR 1995  12:18.1   P  -11.5
      8 OCT 1995  16:04.1   N  -12.5
      4 APR 1996  00:09.8   T    -.5
     27 SEP 1996  02:54.3   T   -1.5
     24 MAR 1997  04:39.4   P   -4.5
     16 SEP 1997  18:46.6   T   -2
     13 MAR 1998  04:20.1   N  -12.5
      8 AUG 1998  02:24.9   N  -12.5
      6 SEP 1998  11:10.1   N  -12
     31 JAN 1999  16:17.5   N  -12
     28 JUL 1999  11:33.7   P  -10.5
     21 JAN 2000  04:43.5   T   -1
     16 JUL 2000  13:55.5   T   +1
      9 JAN 2001  20:20.6   T   -2
      5 JUL 2001  14:55.3   P  -10
     30 DEC 2001  10:29.3   N  -12
     26 MAY 2002  12:03.4   N  -12.5
     24 JUN 2002  21:27.1   N  -12.5
     20 NOV 2002  01:46.5   N  -12.5
     16 MAY 2003  03:40.1   T   -2.5
      9 NOV 2003  01:18.5   T   -3.5
      4 MAY 2004  20:30.2   T   -1
     28 OCT 2004  03:04.0   T   -1
     24 APR 2005  09:54.8   N  -12
     17 OCT 2005  12:03.2   P  -11.5
     14 MAR 2006  23:47.4   N  -12
      7 SEP 2006  18:51.2   P  -11.5
      3 MAR 2007  23:20.8   T   -1.5
     28 AUG 2007  10:37.2   T    0
     21 FEB 2008  03:25.9   T   -2.5
     16 AUG 2008  21:10.8   P   -6
      9 FEB 2009  14:38.1   N  -12
      7 JUL 2009  09:38.5   N  -12.5
      6 AUG 2009  00:39.0   N  -12.5
     31 DEC 2009  19:22.5   P  -11.5
     26 JUN 2010  11:38.3   P  -10
     21 DEC 2010  08:16.8   T   -1.5
     15 JUN 2011  20:12.5   T   +1
     10 DEC 2011  14:31.6   T   -2.5
      4 JUN 2012  11:03.1   P  -10.5
     28 NOV 2012  14:32.8   N  -12.5
     25 APR 2013  20:07.4   P  -12
     25 MAY 2013  04:09.9   N  -12.5
     18 OCT 2013  23:50.1   N  -12.5
     15 APR 2014  07:45.5   T   -1
      8 OCT 2014  10:54.4   T   -2
      4 APR 2015  12:00.1   T   -3.5
     28 SEP 2015  02:47.0   T   -1.5
     23 MAR 2016  11:47.0   N  -12.5
     18 AUG 2016  09:42.4   N  -12.5
     16 SEP 2016  18:54.2   N  -12
     11 FEB 2017  00:43.7   N  -12
      7 AUG 2017  18:20.3   P  -11
     31 JAN 2018  13:29.6   T   -1
     27 JUL 2018  20:21.5   T    +.5
     21 JAN 2019  05:12.1   T   -2
     16 JUL 2019  21:30.5   P   -9
     10 JAN 2020  19:09.8   N  -12
      5 JUN 2020  19:24.9   N  -12.5
      5 JUL 2020  04:29.8   N  -12.5
     30 NOV 2020  09:42.6   N  -12.5
     26 MAY 2021  11:18.5   T   -3.5
     19 NOV 2021  09:02.7   P   -3.5
     16 MAY 2022  04:11.3   T    -.5
      8 NOV 2022  10:58.9   T    -.5
      5 MAY 2023  17:22.7   N  -12
     28 OCT 2023  20:13.8   P  -11.5
     25 MAR 2024  07:12.6   N  -12
     18 SEP 2024  02:44.0   P  -11.5
     14 MAR 2025  06:58.5   T   -2
      7 SEP 2025  18:11.5   T    -.5
      3 MAR 2026  11:33.4   T   -2
     28 AUG 2026  04:12.6   P   -4
     20 FEB 2027  23:12.6   N  -12
     18 JUL 2027  16:02.7   N  -12.5
     17 AUG 2027  07:13.4   N  -12.5
     12 JAN 2028  04:12.7   P  -11.5
      6 JUL 2028  18:19.4   P  -10.5
     31 DEC 2028  16:51.7   T   -1.5
     26 JUN 2029  03:21.9   T   +1.5
     20 DEC 2029  22:41.6   T   -2.5
     15 JUN 2030  18:33.0   P  -10
      9 DEC 2030  22:27.3   N  -12
      7 MAY 2031  03:50.5   N  -12
      5 JUN 2031  11:43.8   N  -12.5
     30 OCT 2031  07:45.1   N  -12.5
     25 APR 2032  15:13.3   T   -2
     18 OCT 2032  19:02.1   T   -2.5
     14 APR 2033  19:12.3   T   -2.5
      8 OCT 2033  10:54.8   T   -1
      3 APR 2034  19:05.4   N  -12.5
     28 SEP 2034  02:46.0   P  -12
     22 FEB 2035  09:04.6   N  -12
     19 AUG 2035  01:10.6   P  -11.5

Eclipse types: (T)otal, (P)artial, pen(N)umbral

Dates, times, and eclipse types are from Fred Espenak's Fifty 
Year Canon of Lunar Eclipses: 1986-2035.

The magnitudes at mid-eclipse were computed with the author's 
eclipse model. 

The computed and observed magnitudes of total eclipses usually 
agree to about 0.5 magnitude. However, when the Earth's 
atmosphere contains large quantities of volcanic aerosols,
total eclipses can be significantly fainter. This occurred 
during the 9 December 1992 eclipse which followed the huge 
eruption of Mt. Pinatubo. The predicted magnitude for this 
eclipse was -1.5 while the observed magnitude was +3.0.